52 KiB
52 KiB
| 1 | type | name | res_id | src | value | fuzzy |
|---|---|---|---|---|---|---|
| 2 | error | access_error | 0 | You try to bypass an access rule! (Document type: %s) | Fehlende Zugriffsberechtigung! (Dokumententyp: %s) | 0 |
| 3 | error | delete_workflow_record | 0 | You cannot delete a record with a running workflow. | Ein im Workflow befindlicher Datensatz kann nicht gelöscht werden! | 0 |
| 4 | error | delete_xml_record | 0 | You are not allowed to delete this record. | Keine Löschberechtigung für diesen Datensatz | 0 |
| 5 | error | digits_validation_record | 0 | The field "%s" on "%s" has too many decimal digits. | Das Feld "%s" in "%s" weist zu viele Dezimalstellen auf. | 0 |
| 6 | error | domain_validation_record | 0 | The value of the field "%s" on "%s" is not valid according to its domain. | Der Wert von Feld "%s" in "%s" liegt nicht im gültigen Wertebereich (Domain)! | 0 |
| 7 | error | domain_validation_record | 0 | The value of the field "%s" on "%s" is not valid with his domain. | Der Wert von Feld "%s" in "%s" liegt nicht im gültigen Wertebereich (Domain)! | 0 |
| 8 | error | foreign_model_exist | 0 | Could not delete "%s" records because they are used on field "%s" of "%s". | "%s" Datensätze konnten nicht gelöscht werden, weil sie in Feld "%s" in "%s" verwendet werden. | 0 |
| 9 | error | foreign_model_missing | 0 | The value of field "%s" on "%s" doesn't exist. | Der Wert von Feld "%s" in "%s" existiert nicht. | 0 |
| 10 | error | ir.action.act_window | 0 | Invalid context! | Ungültiger Kontext! | 0 |
| 11 | error | ir.action.act_window | 0 | Invalid domain! | Ungültiger Wertebereich (Domain)! | 0 |
| 12 | error | ir.action.act_window | 0 | Invalid search criteria! | Ungültige Suchkriterien! | 0 |
| 13 | error | ir.action.act_window | 0 | Invalid views! | Ungültige Sicht! | 0 |
| 14 | error | ir.action.keyword | 0 | Wrong wizard model! | Falsches Wizardmodell! | 0 |
| 15 | error | ir.action.report | 0 | The internal name must be unique by module! | Der interne Name kann pro Modul nur einmal vergeben werden! | 0 |
| 16 | error | ir.attachment | 0 | The names of attachments must be unique by resource! | Der Name für einen Anhang kann nur einmal pro Ressource vergeben werden! | 0 |
| 17 | error | ir.cron | 0 | Scheduled action failed | Geplante Aktion fehlgeschlagen | 0 |
| 18 | error | ir.cron | 0 | The following action failed to execute properly: "%s" Traceback: %s | Die folgende Aktion konnte nicht erfolgreich durchgeführt werden: "%s" Traceback: %s | 0 |
| 19 | error | ir.lang | 0 | Invalid Grouping! | Ungültige Gruppierung | 0 |
| 20 | error | ir.lang | 0 | The date format is not valid! | Ungültiges Datumsformat | 0 |
| 21 | error | ir.lang | 0 | decimal_point and thousands_sep must be different! | Dezimalpunkt and Tausendertrennzeichen müssen unterschiedlich sein! | 0 |
| 22 | error | ir.model | 0 | Module Name must be a python identifier! | Der Name eines Moduls muss ein gültiger Python-Bezeichner sein! | 0 |
| 23 | error | ir.model | 0 | The model must be unique! | Das Modell kann nicht mehrfach vergeben werden! | 0 |
| 24 | error | ir.model.access | 0 | Only one record by model and group is allowed! | Nur ein Datensatz pro Modell und Gruppe möglich! | 0 |
| 25 | error | ir.model.access | 0 | You can not create this kind of document! (%s) | Keine Berechtigung für die Erstellung dieser Dokumentenart! (%s) | 0 |
| 26 | error | ir.model.access | 0 | You can not delete this document! (%s) | Keine Berechtigung für die Löschung dieses Dokuments! (%s) | 0 |
| 27 | error | ir.model.access | 0 | You can not read this document! (%s) | Keine Leseberechtigung für dieses Dokument! (%s) | 0 |
| 28 | error | ir.model.access | 0 | You can not write in this document! (%s) | Keine Schreibberechtigung für dieses Dokument! (%s) | 0 |
| 29 | error | ir.model.data | 0 | The triple (fs_id, module, model) must be unique! | Die Dreifachkombination (fs_id, module, model) muss eindeuitg sein (kann nicht mehrfach vergeben werden)! | 0 |
| 30 | error | ir.model.field | 0 | Model Field Name must be a python identifier! | Der Feldname eines Modells muss ein gültiger Python-Bezeichner sein! | 0 |
| 31 | error | ir.model.field | 0 | The field name in model must be unique! | Der Feldname in Modell kann nicht mehrfach vergeben werden! | 0 |
| 32 | error | ir.model.field.access | 0 | Only one record by field and group is allowed! | Nur ein Datensatz pro Feld und Gruppe möglich! | 0 |
| 33 | error | ir.model.field.access | 0 | You can not read the field! (%s.%s) | Keine Leseberechtigung für das Feld (%s.%s)! | 0 |
| 34 | error | ir.model.field.access | 0 | You can not write on the field! (%s.%s) | Keine Schreibberechtigung für das Feld (%s.%s)! | 0 |
| 35 | error | ir.module.module | 0 | Missing dependencies %s for module "%s" | Fehlende Abhängigkeiten %s für Modul "%s" | 0 |
| 36 | error | ir.module.module | 0 | The modules you are trying to uninstall depends on installed modules: | Die zu deinstallierenden Module hängen von installierten Module ab: | 0 |
| 37 | error | ir.module.module | 0 | The name of the module must be unique! | Der Name eines Moduls kann nicht mehrfach vergeben werden | 0 |
| 38 | error | ir.module.module | 0 | You can not remove a module that is installed or will be installed | Ein bereits installiertes oder für die Installation vorgemwerktes Modul kann nicht entfernt werden | 0 |
| 39 | error | ir.module.module.dependency | 0 | Dependency must be unique by module! | Die Abhängigkeit eines Moduls muss eindeutig sein! | 0 |
| 40 | error | ir.rule.group | 0 | Global and Default are mutually exclusive! | Global und Standard schließen sich gegenseitig aus! | 0 |
| 41 | error | ir.sequence | 0 | Invalid prefix/suffix! | Ungültiger Präfix/Suffix! | 0 |
| 42 | error | ir.sequence | 0 | Last Timestamp could not be in future! | Der letzte Zeitstempel darf nicht in der Zukunft liegen! | 0 |
| 43 | error | ir.sequence | 0 | Missing sequence! | Fehlender Nummernkreis! | 0 |
| 44 | error | ir.sequence.strict | 0 | Invalid prefix/suffix! | Präfix/Suffix ungültig! | 0 |
| 45 | error | ir.sequence.strict | 0 | Last Timestamp could not be in future! | Der letzte Zeitstempel darf nicht in der Zukunft liegen! | 0 |
| 46 | error | ir.sequence.strict | 0 | Missing sequence! | Fehlender Nummernkreis! | 0 |
| 47 | error | ir.translation | 0 | Translation must be unique | Übersetzung kann nicht mehrfach vergeben werden! | 0 |
| 48 | error | ir.translation | 0 | Translation of type 'model' must be unique! | Die Übersetzung für Typ 'Modell' kann nicht mehrfach vergeben werden! | 0 |
| 49 | error | ir.trigger | 0 | "On Time" and others are mutually exclusive! | "Zeitgesteuert" und die restlichen Optionen schließen sich gegenseitig aus! | 0 |
| 50 | error | ir.trigger | 0 | Condition must be a python expression! | Bedingung muss ein Python Ausdruck sein! | 0 |
| 51 | error | ir.ui.view | 0 | Invalid XML for View! | Ungültiges XML für Ansicht! | 0 |
| 52 | error | not_found_in_selection | 0 | Key %r not found in selection field %r | Schlüsselwert %r nicht gefunden in Auswahlfeld %r | 0 |
| 53 | error | read_error | 0 | You try to read records that don't exist anymore! (Document type: %s) | Leseversuch von nicht mehr vorhandenen Datensätzen! (Dokumententyp: %s) | 0 |
| 54 | error | reference_syntax_error | 0 | Syntax error for reference %r in %s | Syntaxfehler für Beziehung %r in %s | 0 |
| 55 | error | relation_not_found | 0 | Relation not found: %r in %s | Beziehung nicht gefunden: %r in %s | 0 |
| 56 | error | required_field | 0 | The field "%s" on "%s" is required. | Feld "%s" in "%s" ist erforderlich. | 0 |
| 57 | error | required_validation_record | 0 | The field "%s" on "%s" is required. | Feld "%s" in "%s" ist erforderlich. | 0 |
| 58 | error | search_function_missing | 0 | Missing search function on field "%s". | Fehlende Suchfunktion für Feld "%s". | 0 |
| 59 | error | size_validation_record | 0 | The field "%s" on "%s" is too long. | Der Wert von Feld "%s" in "%s" ist zu lang. | 0 |
| 60 | error | too_many_relations_found | 0 | Too many relations found: %r in %s | Zu viele Beziehungen gefunden: %r in %s | 0 |
| 61 | error | write_error | 0 | You try to write on records that don't exist anymore! (Document type: %s) | Schreibversuch auf nicht mehr vorhandene Datensätze! (Dokumententyp: %s) | 0 |
| 62 | error | write_xml_record | 0 | You are not allowed to modify this record. | Keine Berechtigung für die Änderung dieses Datensatzes | 0 |
| 63 | error | xml_id_syntax_error | 0 | Syntax error for XML id %r in %s | Syntaxfehler für die XML id %r in %s | 0 |
| 64 | error | xml_record_desc | 0 | This record is part of the base configuration. | Dieser Datensatz ist Teil der Basiskonfiguration | 0 |
| 65 | field | ir.action,active | 0 | Active | Aktiv | 0 |
| 66 | field | ir.action,groups | 0 | Groups | Gruppen | 0 |
| 67 | field | ir.action,icon | 0 | Icon | Symbol | 0 |
| 68 | field | ir.action,keywords | 0 | Keywords | Schlüsselworte | 0 |
| 69 | field | ir.action,name | 0 | Name | Name | 0 |
| 70 | field | ir.action,rec_name | 0 | Name | Name | 0 |
| 71 | field | ir.action,type | 0 | Type | Typ | 0 |
| 72 | field | ir.action,usage | 0 | Usage | Gebrauch | 0 |
| 73 | field | ir.action.act_window,act_window_views | 0 | Views | Sichten | 0 |
| 74 | field | ir.action.act_window,action | 0 | Action | Aktion | 0 |
| 75 | field | ir.action.act_window,auto_refresh | 0 | Auto-Refresh | Automatisches Auffrischen | 0 |
| 76 | field | ir.action.act_window,context | 0 | Context Value | Kontext | 0 |
| 77 | field | ir.action.act_window,domain | 0 | Domain Value | Wertebereich (Domain) | 0 |
| 78 | field | ir.action.act_window,limit | 0 | Limit | Begrenzung | 0 |
| 79 | field | ir.action.act_window,pyson_context | 0 | PySON Context | PySON Kontext | 0 |
| 80 | field | ir.action.act_window,pyson_domain | 0 | PySON Domain | PySON Wertebereich (Domain) | 0 |
| 81 | field | ir.action.act_window,pyson_search_value | 0 | PySON Search Criteria | PySON Suchkriterien | 0 |
| 82 | field | ir.action.act_window,rec_name | 0 | Name | Name | 0 |
| 83 | field | ir.action.act_window,res_model | 0 | Model | Modell | 0 |
| 84 | field | ir.action.act_window,search_value | 0 | Search Criteria | Suchkriterien | 0 |
| 85 | field | ir.action.act_window,views | 0 | Views | Sichten | 0 |
| 86 | field | ir.action.act_window,window_name | 0 | Window Name | Fenstername | 0 |
| 87 | field | ir.action.act_window.view,act_window | 0 | Action | Aktion | 0 |
| 88 | field | ir.action.act_window.view,rec_name | 0 | Name | Name | 0 |
| 89 | field | ir.action.act_window.view,sequence | 0 | Sequence | Reihenfolge | 0 |
| 90 | field | ir.action.act_window.view,view | 0 | View | Sicht | 0 |
| 91 | field | ir.action.keyword,action | 0 | Action | Aktion | 0 |
| 92 | field | ir.action.keyword,keyword | 0 | Keyword | Schlüsselwort | 0 |
| 93 | field | ir.action.keyword,model | 0 | Model | Modell | 0 |
| 94 | field | ir.action.keyword,rec_name | 0 | Name | Name | 0 |
| 95 | field | ir.action.report,action | 0 | Action | Aktion | 0 |
| 96 | field | ir.action.report,direct_print | 0 | Direct Print | Direktdruck | 0 |
| 97 | field | ir.action.report,email | 0 | 0 | ||
| 98 | field | ir.action.report,extension | 0 | Extension | Dokumententyp | 0 |
| 99 | field | ir.action.report,model | 0 | Model | Modell | 0 |
| 100 | field | ir.action.report,module | 0 | Module | Modul | 0 |
| 101 | field | ir.action.report,pyson_email | 0 | PySON Email | PySON E-Mail | 0 |
| 102 | field | ir.action.report,rec_name | 0 | Name | Name | 0 |
| 103 | field | ir.action.report,report | 0 | Path | Pfad | 0 |
| 104 | field | ir.action.report,report_content | 0 | Content | Inhalt | 0 |
| 105 | field | ir.action.report,report_content_data | 0 | Content | Inhalt | 0 |
| 106 | field | ir.action.report,report_name | 0 | Internal Name | Interner Name | 0 |
| 107 | field | ir.action.report,style | 0 | Style | Stil | 0 |
| 108 | field | ir.action.report,style_content | 0 | Style | Stil | 0 |
| 109 | field | ir.action.url,action | 0 | Action | Aktion | 0 |
| 110 | field | ir.action.url,rec_name | 0 | Name | Name | 0 |
| 111 | field | ir.action.url,url | 0 | Action Url | URL | 0 |
| 112 | field | ir.action.wizard,action | 0 | Action | Aktion | 0 |
| 113 | field | ir.action.wizard,email | 0 | 0 | ||
| 114 | field | ir.action.wizard,model | 0 | Model | Modell | 0 |
| 115 | field | ir.action.wizard,rec_name | 0 | Name | Name | 0 |
| 116 | field | ir.action.wizard,window | 0 | Window | Separates Fenster | 0 |
| 117 | field | ir.action.wizard,wiz_name | 0 | Wizard name | Wizard Name | 0 |
| 118 | field | ir.action.wizard_size,height | 0 | Height | Höhe | 0 |
| 119 | field | ir.action.wizard_size,model | 0 | Model | Modell | 0 |
| 120 | field | ir.action.wizard_size,rec_name | 0 | Name | Name | 0 |
| 121 | field | ir.action.wizard_size,user | 0 | User | Benutzer | 0 |
| 122 | field | ir.action.wizard_size,width | 0 | Width | Breite | 0 |
| 123 | field | ir.action.wizard_size,wizard | 0 | Wizard | Wizard | 0 |
| 124 | field | ir.attachment,collision | 0 | Collision | Kollision | 0 |
| 125 | field | ir.attachment,data | 0 | Data | Daten | 0 |
| 126 | field | ir.attachment,data_size | 0 | Data size | Größe | 0 |
| 127 | field | ir.attachment,description | 0 | Description | Beschreibung | 0 |
| 128 | field | ir.attachment,digest | 0 | Digest | Auszug | 0 |
| 129 | field | ir.attachment,last_modification | 0 | Last Modification | Letzte Änderung | 0 |
| 130 | field | ir.attachment,last_user | 0 | Last User | Letzter Benutzer | 0 |
| 131 | field | ir.attachment,link | 0 | Link | Verknüpfung | 0 |
| 132 | field | ir.attachment,name | 0 | Name | Name | 0 |
| 133 | field | ir.attachment,rec_name | 0 | Name | Name | 0 |
| 134 | field | ir.attachment,resource | 0 | Resource | Ressource | 0 |
| 135 | field | ir.attachment,summary | 0 | Summary | Zusammenfassung | 0 |
| 136 | field | ir.attachment,type | 0 | Type | Typ | 0 |
| 137 | field | ir.cache,name | 0 | Name | Name | 0 |
| 138 | field | ir.cache,rec_name | 0 | Name | Name | 0 |
| 139 | field | ir.cache,timestamp | 0 | Timestamp | Zeitstempel | 0 |
| 140 | field | ir.cron,active | 0 | Active | Aktiv | 0 |
| 141 | field | ir.cron,args | 0 | Arguments | Argumente | 0 |
| 142 | field | ir.cron,doall | 0 | Repeat missed | Fehlende wiederholen | 0 |
| 143 | field | ir.cron,function | 0 | Function | Funktion | 0 |
| 144 | field | ir.cron,interval_number | 0 | Interval Number | Intervallanzahl | 0 |
| 145 | field | ir.cron,interval_type | 0 | Interval Unit | Intervalleinheit | 0 |
| 146 | field | ir.cron,model | 0 | Model | Modell | 0 |
| 147 | field | ir.cron,name | 0 | Name | Name | 0 |
| 148 | field | ir.cron,nextcall | 0 | Next call date | Nächster Aufruf | 0 |
| 149 | field | ir.cron,numbercall | 0 | Number of calls | Anzahl Aufrufe | 0 |
| 150 | field | ir.cron,priority | 0 | Priority | Priorität | 0 |
| 151 | field | ir.cron,rec_name | 0 | Name | Name | 0 |
| 152 | field | ir.cron,request_user | 0 | Request User | Fehlermeldung an | 0 |
| 153 | field | ir.cron,running | 0 | Running | Wird zur Zeit ausgeführt | 0 |
| 154 | field | ir.cron,user | 0 | Execution User | Benutzer | 0 |
| 155 | field | ir.export,export_fields | 0 | Fields | Export ID | 0 |
| 156 | field | ir.export,name | 0 | Name | Name Export | 0 |
| 157 | field | ir.export,rec_name | 0 | Name | Name | 0 |
| 158 | field | ir.export,resource | 0 | Resource | Ressource | 0 |
| 159 | field | ir.export.line,export | 0 | Export | Export | 0 |
| 160 | field | ir.export.line,name | 0 | Name | Feldname | 0 |
| 161 | field | ir.export.line,rec_name | 0 | Name | Name | 0 |
| 162 | field | ir.lang,active | 0 | Active | Aktiv | 0 |
| 163 | field | ir.lang,code | 0 | Code | Code | 0 |
| 164 | field | ir.lang,date | 0 | Date | Datum | 0 |
| 165 | field | ir.lang,decimal_point | 0 | Decimal Separator | Dezimalpunkt | 0 |
| 166 | field | ir.lang,direction | 0 | Direction | Richtung | 0 |
| 167 | field | ir.lang,grouping | 0 | Grouping | Gruppierung | 0 |
| 168 | field | ir.lang,name | 0 | Name | Name | 0 |
| 169 | field | ir.lang,rec_name | 0 | Name | Name | 0 |
| 170 | field | ir.lang,thousands_sep | 0 | Thousands Separator | Tausendertrennzeichen | 0 |
| 171 | field | ir.lang,translatable | 0 | Translatable | Übersetzbar | 0 |
| 172 | field | ir.model,fields | 0 | Fields | Felder | 0 |
| 173 | field | ir.model,info | 0 | Information | Information | 0 |
| 174 | field | ir.model,model | 0 | Model Name | Modellname | 0 |
| 175 | field | ir.model,module | 0 | Module | Modul | 0 |
| 176 | field | ir.model,name | 0 | Model Description | Modell Beschreibung | 0 |
| 177 | field | ir.model,rec_name | 0 | Name | Name | 0 |
| 178 | field | ir.model.access,description | 0 | Description | Beschreibung | 0 |
| 179 | field | ir.model.access,group | 0 | Group | Gruppe | 0 |
| 180 | field | ir.model.access,model | 0 | Model | Modell | 0 |
| 181 | field | ir.model.access,perm_create | 0 | Create Access | Erstellen | 0 |
| 182 | field | ir.model.access,perm_delete | 0 | Delete Access | Löschen | 0 |
| 183 | field | ir.model.access,perm_read | 0 | Read Access | Lesen | 0 |
| 184 | field | ir.model.access,perm_write | 0 | Write Access | Schreiben | 0 |
| 185 | field | ir.model.access,rec_name | 0 | Name | Name | 0 |
| 186 | field | ir.model.data,date_init | 0 | Init Date | Initialdatum | 0 |
| 187 | field | ir.model.data,date_update | 0 | Update Date | Aktualisierungsdatum | 0 |
| 188 | field | ir.model.data,db_id | 0 | Resource ID | ID Ressource | 0 |
| 189 | field | ir.model.data,fs_id | 0 | Identifier on File System | Identifikator im Dateisystem | 0 |
| 190 | field | ir.model.data,inherit | 0 | Inherit | Vererbung | 0 |
| 191 | field | ir.model.data,model | 0 | Model | Modell | 0 |
| 192 | field | ir.model.data,module | 0 | Module | Modul | 0 |
| 193 | field | ir.model.data,noupdate | 0 | No Update | Ohne Update | 0 |
| 194 | field | ir.model.data,rec_name | 0 | Name | Name | 0 |
| 195 | field | ir.model.data,values | 0 | Values | Werte | 0 |
| 196 | field | ir.model.field,field_description | 0 | Field Description | Beschreibung | 0 |
| 197 | field | ir.model.field,groups | 0 | Groups | Gruppen | 0 |
| 198 | field | ir.model.field,help | 0 | Help | Hilfe | 0 |
| 199 | field | ir.model.field,model | 0 | Model | Modell | 0 |
| 200 | field | ir.model.field,module | 0 | Module | Modul | 0 |
| 201 | field | ir.model.field,name | 0 | Name | Name | 0 |
| 202 | field | ir.model.field,rec_name | 0 | Name | Name | 0 |
| 203 | field | ir.model.field,relation | 0 | Model Relation | Beziehung Modell | 0 |
| 204 | field | ir.model.field,ttype | 0 | Field Type | Feldtyp | 0 |
| 205 | field | ir.model.field.access,description | 0 | Description | Beschreibung | 0 |
| 206 | field | ir.model.field.access,field | 0 | Field | Feld | 0 |
| 207 | field | ir.model.field.access,group | 0 | Group | Gruppe | 0 |
| 208 | field | ir.model.field.access,perm_read | 0 | Read Access | Lesen | 0 |
| 209 | field | ir.model.field.access,perm_write | 0 | Write Access | Schreiben | 0 |
| 210 | field | ir.model.field.access,rec_name | 0 | Name | Name | 0 |
| 211 | field | ir.model.print_model_graph.init,filter | 0 | Filter | Filter | 0 |
| 212 | field | ir.model.print_model_graph.init,level | 0 | Level | Ebene | 0 |
| 213 | field | ir.module.module,author | 0 | Author | Autor | 0 |
| 214 | field | ir.module.module,dependencies | 0 | Dependencies | Abhängigkeiten | 0 |
| 215 | field | ir.module.module,description | 0 | Description | Beschreibung | 0 |
| 216 | field | ir.module.module,name | 0 | Name | Name | 0 |
| 217 | field | ir.module.module,rec_name | 0 | Name | Name | 0 |
| 218 | field | ir.module.module,shortdesc | 0 | Short description | Kurzbeschreibung | 0 |
| 219 | field | ir.module.module,state | 0 | State | Status | 0 |
| 220 | field | ir.module.module,version | 0 | Version | Version | 0 |
| 221 | field | ir.module.module,website | 0 | Website | Website | 0 |
| 222 | field | ir.module.module.config_wizard.item,name | 0 | Name | Name | 0 |
| 223 | field | ir.module.module.config_wizard.item,rec_name | 0 | Name | Name | 0 |
| 224 | field | ir.module.module.config_wizard.item,sequence | 0 | Sequence | Reihenfolge | 0 |
| 225 | field | ir.module.module.config_wizard.item,state | 0 | State | Status | 0 |
| 226 | field | ir.module.module.dependency,module | 0 | Module | Modul | 0 |
| 227 | field | ir.module.module.dependency,name | 0 | Name | Name | 0 |
| 228 | field | ir.module.module.dependency,rec_name | 0 | Name | Name | 0 |
| 229 | field | ir.module.module.dependency,state | 0 | State | Status | 0 |
| 230 | field | ir.module.module.install_upgrade.init,module_info | 0 | Modules to update | Zu aktualisierende Module | 0 |
| 231 | field | ir.property,field | 0 | Field | Feld | 0 |
| 232 | field | ir.property,name | 0 | Name | Name | 0 |
| 233 | field | ir.property,rec_name | 0 | Name | Name | 0 |
| 234 | field | ir.property,res | 0 | Resource | Ressource | 0 |
| 235 | field | ir.property,value | 0 | Value | Wert | 0 |
| 236 | field | ir.rule,field | 0 | Field | Feld | 0 |
| 237 | field | ir.rule,operand | 0 | Operand | Operand | 0 |
| 238 | field | ir.rule,operator | 0 | Operator | Operator | 0 |
| 239 | field | ir.rule,rec_name | 0 | Name | Name | 0 |
| 240 | field | ir.rule,rule_group | 0 | Group | Gruppe | 0 |
| 241 | field | ir.rule.group,default_p | 0 | Default | Standard | 0 |
| 242 | field | ir.rule.group,global_p | 0 | Global | Global | 0 |
| 243 | field | ir.rule.group,groups | 0 | Groups | Gruppen | 0 |
| 244 | field | ir.rule.group,model | 0 | Model | Modell | 0 |
| 245 | field | ir.rule.group,name | 0 | Name | Name | 0 |
| 246 | field | ir.rule.group,perm_create | 0 | Create Access | Erstellen | 0 |
| 247 | field | ir.rule.group,perm_delete | 0 | Delete Access | Löschen | 0 |
| 248 | field | ir.rule.group,perm_read | 0 | Read Access | Lesen | 0 |
| 249 | field | ir.rule.group,perm_write | 0 | Write Access | Schreiben | 0 |
| 250 | field | ir.rule.group,rec_name | 0 | Name | Name | 0 |
| 251 | field | ir.rule.group,rules | 0 | Tests | Tests | 0 |
| 252 | field | ir.rule.group,users | 0 | Users | Benutzer | 0 |
| 253 | field | ir.sequence,active | 0 | Active | Aktiv | 0 |
| 254 | field | ir.sequence,code | 0 | Sequence Code | Code Nummernkreis | 0 |
| 255 | field | ir.sequence,last_timestamp | 0 | Last Timestamp | Letzter Zeitstempel | 0 |
| 256 | field | ir.sequence,name | 0 | Sequence Name | Name Nummernkreis | 0 |
| 257 | field | ir.sequence,number_increment | 0 | Increment Number | Schrittweite | 0 |
| 258 | field | ir.sequence,number_next | 0 | Next Number | Nächste Nummer | 0 |
| 259 | field | ir.sequence,padding | 0 | Number padding | Feste Länge (Vornullen) | 0 |
| 260 | field | ir.sequence,prefix | 0 | Prefix | Präfix | 0 |
| 261 | field | ir.sequence,rec_name | 0 | Name | Name | 0 |
| 262 | field | ir.sequence,suffix | 0 | Suffix | Suffix | 0 |
| 263 | field | ir.sequence,timestamp_offset | 0 | Timestamp Offset | Zeitstempel Versatz | 0 |
| 264 | field | ir.sequence,timestamp_rounding | 0 | Timestamp Rounding | Zeitstempel Rundung | 0 |
| 265 | field | ir.sequence,type | 0 | Type | Typ | 0 |
| 266 | field | ir.sequence.strict,active | 0 | Active | Aktiv | 0 |
| 267 | field | ir.sequence.strict,code | 0 | Sequence Code | Code Nummernkreis | 0 |
| 268 | field | ir.sequence.strict,last_timestamp | 0 | Last Timestamp | Letzter Zeitstempel | 0 |
| 269 | field | ir.sequence.strict,name | 0 | Sequence Name | Name Nummernkreis | 0 |
| 270 | field | ir.sequence.strict,number_increment | 0 | Increment Number | Schrittweite | 0 |
| 271 | field | ir.sequence.strict,number_next | 0 | Next Number | Nächste Zahl | 0 |
| 272 | field | ir.sequence.strict,padding | 0 | Number padding | Feste Länge (Vornullen) | 0 |
| 273 | field | ir.sequence.strict,prefix | 0 | Prefix | Präfix | 0 |
| 274 | field | ir.sequence.strict,rec_name | 0 | Name | Name | 0 |
| 275 | field | ir.sequence.strict,suffix | 0 | Suffix | Suffix | 0 |
| 276 | field | ir.sequence.strict,timestamp_offset | 0 | Timestamp Offset | Zeitstempel Versatz | 0 |
| 277 | field | ir.sequence.strict,timestamp_rounding | 0 | Timestamp Rounding | Zeitstempel Rundung | 0 |
| 278 | field | ir.sequence.strict,type | 0 | Type | Typ | 0 |
| 279 | field | ir.sequence.type,code | 0 | Sequence Code | Code Nummernkreis | 0 |
| 280 | field | ir.sequence.type,name | 0 | Sequence Name | Name Nummernkreis | 0 |
| 281 | field | ir.sequence.type,rec_name | 0 | Name | Name | 0 |
| 282 | field | ir.translation,fuzzy | 0 | Fuzzy | Fuzzy | 0 |
| 283 | field | ir.translation,lang | 0 | Language | Sprache | 0 |
| 284 | field | ir.translation,model | 0 | Model | Modell | 0 |
| 285 | field | ir.translation,module | 0 | Module | Modul | 0 |
| 286 | field | ir.translation,name | 0 | Field Name | Feldname | 0 |
| 287 | field | ir.translation,rec_name | 0 | Name | Name | 0 |
| 288 | field | ir.translation,res_id | 0 | Resource ID | ID Ressource | 0 |
| 289 | field | ir.translation,src | 0 | Source | Quelle | 0 |
| 290 | field | ir.translation,src_md5 | 0 | Source MD5 | MD5 Quelle | 0 |
| 291 | field | ir.translation,type | 0 | Type | Typ | 0 |
| 292 | field | ir.translation,value | 0 | Translation Value | Übersetzung | 0 |
| 293 | field | ir.translation.export.init,lang | 0 | Language | Sprache | 0 |
| 294 | field | ir.translation.export.init,module | 0 | Module | Modul | 0 |
| 295 | field | ir.translation.export.start,file | 0 | File | Datei | 0 |
| 296 | field | ir.translation.update.init,lang | 0 | Language | Sprache | 0 |
| 297 | field | ir.trigger,action_function | 0 | Action Function | Aktion Funktion | 0 |
| 298 | field | ir.trigger,action_model | 0 | Action Model | Aktion Modell | 0 |
| 299 | field | ir.trigger,active | 0 | Active | Aktiv | 0 |
| 300 | field | ir.trigger,condition | 0 | Condition | Bedingung | 0 |
| 301 | field | ir.trigger,limit_number | 0 | Limit Number | Limit Durchläufe | 0 |
| 302 | field | ir.trigger,minimum_delay | 0 | Minimum Delay | Minimale Verzögerung | 0 |
| 303 | field | ir.trigger,model | 0 | Model | Modell | 0 |
| 304 | field | ir.trigger,name | 0 | Name | Name | 0 |
| 305 | field | ir.trigger,on_create | 0 | On Create | Bei der Erstellung | 0 |
| 306 | field | ir.trigger,on_delete | 0 | On Delete | Beim Löschen | 0 |
| 307 | field | ir.trigger,on_time | 0 | On Time | Zeitgesteuert | 0 |
| 308 | field | ir.trigger,on_write | 0 | On Write | Beim Schreiben | 0 |
| 309 | field | ir.trigger,rec_name | 0 | Name | Name | 0 |
| 310 | field | ir.trigger.log,rec_name | 0 | Name | Name | 0 |
| 311 | field | ir.trigger.log,record_id | 0 | Record ID | Datensatz ID | 0 |
| 312 | field | ir.trigger.log,trigger | 0 | Trigger | Trigger | 0 |
| 313 | field | ir.ui.icon,icon | 0 | Icon | Symbol | 0 |
| 314 | field | ir.ui.icon,module | 0 | Module | Modul | 0 |
| 315 | field | ir.ui.icon,name | 0 | Name | Name | 0 |
| 316 | field | ir.ui.icon,path | 0 | SVG Path | Pfad SVG | 0 |
| 317 | field | ir.ui.icon,rec_name | 0 | Name | Name | 0 |
| 318 | field | ir.ui.icon,sequence | 0 | Sequence | Reihenfolge | 0 |
| 319 | field | ir.ui.menu,action | 0 | Action | Aktion | 0 |
| 320 | field | ir.ui.menu,active | 0 | Active | Aktiv | 0 |
| 321 | field | ir.ui.menu,childs | 0 | Children | Untergeordnet (Menüs) | 0 |
| 322 | field | ir.ui.menu,complete_name | 0 | Complete Name | Vollständiger Name | 0 |
| 323 | field | ir.ui.menu,groups | 0 | Groups | Gruppen | 0 |
| 324 | field | ir.ui.menu,icon | 0 | Icon | Icon | 0 |
| 325 | field | ir.ui.menu,name | 0 | Menu | Menü | 0 |
| 326 | field | ir.ui.menu,parent | 0 | Parent Menu | Übergeordnet (Menü) | 0 |
| 327 | field | ir.ui.menu,rec_name | 0 | Name | Name | 0 |
| 328 | field | ir.ui.menu,sequence | 0 | Sequence | Reihenfolge | 0 |
