Files
tryton/modules/account_invoice_secondary_unit
2023-10-30 18:49:03 +01:00
..
2023-10-28 14:15:23 +02:00
2022-12-16 20:48:26 +01:00
2022-12-16 20:48:26 +01:00
2022-12-16 20:48:26 +01:00
2023-08-20 12:17:27 +02:00
2022-12-16 20:48:26 +01:00
2023-10-30 18:17:32 +01:00
2023-05-01 13:19:11 +02:00
2022-12-16 20:48:26 +01:00
2022-12-16 20:48:26 +01:00
2022-12-16 20:48:26 +01:00
2023-10-22 19:40:55 +02:00
2023-10-22 19:40:55 +02:00
2023-10-30 18:49:03 +01:00

Account Invoice Secondary Unit Module
#####################################

The account invoice secondary unit module adds a secondary unit of measure on
invoice line.