Files
tryton/modules/currency_rs
2024-04-29 18:03:56 +02:00
..
2024-02-18 18:35:54 +01:00
2022-12-16 18:34:54 +01:00
2022-12-16 18:34:54 +01:00
2022-12-16 18:34:54 +01:00
2022-12-16 18:34:54 +01:00
2024-04-29 17:31:11 +02:00
2024-04-29 17:31:11 +02:00
2022-12-16 18:34:54 +01:00
2022-12-16 18:34:54 +01:00
2022-12-16 18:34:54 +01:00
2022-12-16 18:34:54 +01:00
2024-02-18 18:35:54 +01:00
2023-10-22 19:40:55 +02:00
2024-04-29 18:03:56 +02:00

##################
Currency RS Module
##################

The *Currency RS Module* adds the `Serbian National Bank
<https://nbs.rs/en/indeks/>`_ as a source for currency exchange rates.

.. toctree::
   :maxdepth: 2

   configuration
   usage
   design
   releases