Files
tryton/modules/sale_secondary_unit
Cédric Krier c4d4951525 Remove readthedocs
(grafted from 2f67994e59b0bca29d7b0632a51540774b109140)

--HG--
branch : 7.0
2024-02-18 18:35:54 +01:00
..
2024-02-18 18:35:54 +01:00
2023-10-28 14:15:23 +02:00
2023-08-26 14:59:59 +02:00
2022-12-16 15:56:00 +01:00
2022-12-16 15:56:00 +01:00
2022-12-16 15:56:00 +01:00
2023-10-30 18:17:32 +01:00
2023-05-01 13:19:11 +02:00
2022-12-16 15:56:00 +01:00
2022-12-16 15:56:00 +01:00
2022-12-16 15:56:00 +01:00
2023-08-20 12:17:27 +02:00
2022-12-16 15:56:00 +01:00
2022-12-16 15:56:00 +01:00
2023-08-20 12:17:27 +02:00
2022-12-16 15:56:00 +01:00
2023-10-22 19:40:55 +02:00
2022-12-16 15:56:00 +01:00
2022-12-16 15:56:00 +01:00
2023-10-22 19:40:55 +02:00
2023-10-30 18:49:03 +01:00

Sale Secondary Unit Module
##########################

The sale secondary unit module adds a secondary unit of measure on sale lines.
The secondary quantity and unit price are kept synchronized with the quantity
and unit price.
The secondary unit is defined on the product with its factor against the sale
unit.

If the sale product customer module is activated, a specific secondary unit may
be defined on the product customer. And it overrides the definition on the
product.