Files
tryton/modules/currency_rs
2025-12-15 20:17:16 +01:00
..
2025-04-27 11:36:15 +02:00
2022-12-16 18:34:54 +01:00
2025-12-15 20:17:16 +01:00
2025-04-28 16:12:25 +02:00
2022-12-16 18:34:54 +01:00
2022-12-16 18:34:54 +01:00
2022-12-16 18:34:54 +01:00
2025-04-06 12:11:03 +02:00
2025-04-06 12:11:03 +02:00
2025-12-15 20:17:16 +01:00

##################
Currency RS Module
##################

The *Currency RS Module* adds the `Serbian National Bank
<https://nbs.rs/en/indeks/>`_ as a source for currency exchange rates.

.. toctree::
   :maxdepth: 2

   configuration
   usage
   design
   releases