Files
tryton/modules/account_invoice_secondary_unit
2023-01-08 11:18:56 +01:00
..
2022-12-16 20:48:26 +01:00
2022-12-16 20:48:26 +01:00
2022-12-16 20:48:26 +01:00
2022-12-16 20:48:26 +01:00
2022-12-16 20:48:26 +01:00
2022-12-16 20:48:26 +01:00
2022-12-16 20:48:26 +01:00
2022-12-16 20:48:26 +01:00
2022-12-16 20:48:26 +01:00
2022-12-16 20:48:26 +01:00
2022-12-16 20:48:26 +01:00
2022-12-24 13:45:10 +01:00
2023-01-08 11:18:56 +01:00
2022-12-16 20:48:26 +01:00

Account Invoice Secondary Unit Module
#####################################

The account invoice secondary unit module adds a secondary unit of measure on
invoice line.