Files
tryton/modules/stock
Cédric Krier 2ed89ae14c Rename uom into unit in customer return restocking list report
Since 7129f417a22c uom on stock move is renamed into unit.
2023-09-19 10:15:03 +02:00
..
2022-12-16 15:33:21 +01:00
2023-04-29 10:07:40 +02:00
2022-12-16 15:33:21 +01:00
2023-05-01 13:19:11 +02:00
2022-12-16 15:33:21 +01:00
2022-12-16 15:33:21 +01:00
2022-12-16 15:33:21 +01:00
2022-12-16 15:33:21 +01:00
2022-12-16 15:33:21 +01:00
2022-12-16 15:33:21 +01:00
2023-08-20 12:17:27 +02:00
2023-08-20 12:17:27 +02:00
2022-12-16 15:33:21 +01:00
2022-12-16 15:33:21 +01:00
2022-12-16 15:33:21 +01:00
2022-12-16 15:33:21 +01:00
2022-12-16 15:33:21 +01:00
2022-12-16 15:33:21 +01:00
2022-12-16 15:33:21 +01:00
2022-12-16 15:33:21 +01:00
2023-01-29 20:36:51 +01:00
2022-12-16 15:33:21 +01:00
2022-12-16 15:33:21 +01:00
2023-05-01 14:11:22 +02:00

############
Stock Module
############

The *Stock Module* provides the fundamental concepts required for managing
stock.
This includes keeping track of where the stock is, how much is available,
and checking and correcting stock levels.
It also allows stock to be moved from one place to another, and delivered to
and from customers and suppliers.

.. toctree::
   :maxdepth: 2

   setup
   usage/index
   design/index
   reference
   releases