Files
tryton/modules/purchase_secondary_unit
Maxime Richez a204858a05 Add missing depends on rate and factor to calculate unit price from second unit of blanket line
Closes #13932
(grafted from 99d844230aced4a60aa6ed85b6490e1a44cea557)

--HG--
branch : 7.0
2025-03-21 10:50:23 +01:00
..
2024-02-18 18:35:54 +01:00
2023-10-28 14:15:23 +02:00
2023-08-26 14:59:59 +02:00
2022-12-16 16:37:07 +01:00
2022-12-16 16:37:07 +01:00
2022-12-16 16:37:07 +01:00
2023-05-01 13:19:11 +02:00
2022-12-16 16:37:07 +01:00
2022-12-16 16:37:07 +01:00
2022-12-16 16:37:07 +01:00
2023-08-20 12:17:27 +02:00
2022-12-16 16:37:07 +01:00
2022-12-16 16:37:07 +01:00
2022-12-16 16:37:07 +01:00
2023-10-22 19:40:55 +02:00
2022-12-16 16:37:07 +01:00
2022-12-16 16:37:07 +01:00
2023-10-22 19:40:55 +02:00
2025-03-04 22:45:56 +01:00

Purchase Secondary Unit Module
##############################

The purchase secondary unit module adds a secondary unit of measure on purchase
lines.
The secondary quantity and unit price are kept synchronized with the quantity
and unit price.
The secondary unit is defined on the product supplier or on the product with
its factor against the purchase unit.