Files
tryton/modules/purchase_secondary_unit
Cédric Krier 1050494552 Use binary version of psycopg for tests
(grafted from 844c3d391796ffe89afce54d12f6bf5f4aa8ef4e)

--HG--
branch : 7.0
2026-07-17 22:16:19 +02:00
..
2024-02-18 18:35:54 +01:00
2023-10-28 14:15:23 +02:00
2023-08-26 14:59:59 +02:00
2022-12-16 16:37:07 +01:00
2022-12-16 16:37:07 +01:00
2022-12-16 16:37:07 +01:00
2022-12-16 16:37:07 +01:00
2022-12-16 16:37:07 +01:00
2022-12-16 16:37:07 +01:00
2023-08-20 12:17:27 +02:00
2022-12-16 16:37:07 +01:00
2022-12-16 16:37:07 +01:00
2022-12-16 16:37:07 +01:00
2023-10-22 19:40:55 +02:00
2022-12-16 16:37:07 +01:00
2022-12-16 16:37:07 +01:00
2025-04-03 00:58:46 +02:00

Purchase Secondary Unit Module
##############################

The purchase secondary unit module adds a secondary unit of measure on purchase
lines.
The secondary quantity and unit price are kept synchronized with the quantity
and unit price.
The secondary unit is defined on the product supplier or on the product with
its factor against the purchase unit.