Maxime Richez 5114196fde Add methods to format number and symbol on Lang
and add format number with symbol on Report

issue10730
review371831002
2021-10-04 18:52:01 +02:00
2021-02-06 10:51:53 +00:00
2020-06-01 10:08:02 +01:00
2021-05-02 10:30:13 +02:00
2021-08-30 00:27:13 +02:00
2020-12-19 17:08:47 +01:00
2020-10-16 19:19:58 +02:00
2021-05-03 15:42:45 +02:00
2021-05-03 15:42:44 +02:00
2008-09-24 15:06:34 +02:00
2020-06-01 10:08:02 +01:00
2021-08-21 09:09:56 +02:00
2021-04-20 09:18:58 +02:00
2021-07-28 00:35:50 +02:00
2021-05-02 09:56:34 +02:00
2021-07-04 17:54:48 +02:00
2021-05-03 15:42:56 +02:00

############
Stock Module
############

The *Stock Module* provides the fundamental concepts required for managing
stock.
This includes keeping track of where the stock is, how much is available,
and checking and correcting stock levels.
It also allows stock to be moved from one place to another, and delivered to
and from customers and suppliers.

.. toctree::
   :maxdepth: 2

   setup
   usage/index
   design/index
   reference
S
Description
Private Tryton customization repository for reviewed Dominican localization and controlled upstream integration.
Readme
389 MiB
Languages
Python 88.1%
JavaScript 11%
Less 0.5%
HTML 0.2%
NSIS 0.1%