Maxime Richez 5fdc5dde16 Use left join on currency rate for margin report
issue11711
review421731003
(grafted from becc2c65395d0c24505854abfbdb481fa84a9c5b)

--HG--
branch : 6.0
2022-09-28 09:47:03 +02:00
2021-02-06 10:51:53 +00:00
2020-06-01 10:08:02 +01:00
2021-05-02 10:30:13 +02:00
2020-12-19 17:08:47 +01:00
2020-10-16 19:19:58 +02:00
2022-09-06 23:34:32 +02:00
2022-09-06 23:34:31 +02:00
2022-01-01 18:10:10 +01:00
2022-02-03 22:29:08 +01:00
2008-09-24 15:06:34 +02:00
2020-06-01 10:08:02 +01:00
2022-08-26 17:48:38 +02:00
2021-04-20 09:18:58 +02:00
2020-12-19 17:08:47 +01:00
2022-09-06 23:34:44 +02:00

############
Stock Module
############

The *Stock Module* provides the fundamental concepts required for managing
stock.
This includes keeping track of where the stock is, how much is available,
and checking and correcting stock levels.
It also allows stock to be moved from one place to another, and delivered to
and from customers and suppliers.

.. toctree::
   :maxdepth: 2

   setup
   usage/index
   design/index
   reference
S
Description
Private Tryton customization repository for reviewed Dominican localization and controlled upstream integration.
Readme
389 MiB
Languages
Python 88.1%
JavaScript 11%
Less 0.5%
HTML 0.2%
NSIS 0.1%