2019-04-06 17:38:55 +02:00
2019-02-18 18:39:29 +01:00
2018-03-20 17:29:42 +01:00
2018-07-28 16:44:09 +02:00
2016-10-12 22:36:54 +02:00
2018-10-01 13:36:06 +02:00
2018-04-23 18:09:26 +02:00
2018-06-26 19:11:45 +02:00
2013-03-03 18:35:29 +01:00
2008-09-24 14:48:16 +02:00
2018-10-01 13:36:13 +02:00

Analytic Invoice Module
#######################

The analytic invoice modules allows to set analytic accounts on invoice line.
S
Description
Private Tryton customization repository for reviewed Dominican localization and controlled upstream integration.
Readme
389 MiB
Languages
Python 88.1%
JavaScript 11%
Less 0.5%
HTML 0.2%
NSIS 0.1%