2019-11-02 18:07:41 +01:00
2019-11-02 18:07:41 +01:00
2019-02-18 18:39:29 +01:00
2018-03-20 17:29:42 +01:00
2019-04-07 19:50:02 +02:00
2016-10-12 22:36:54 +02:00
2019-05-06 15:00:06 +02:00
2019-05-06 15:00:06 +02:00
2018-06-26 19:11:45 +02:00
2013-03-03 18:35:29 +01:00
2008-09-24 14:48:16 +02:00
2019-11-01 23:34:58 +01:00
2019-04-07 19:50:02 +02:00
2019-05-06 15:00:16 +02:00

Analytic Invoice Module
#######################

The analytic invoice modules allows to set analytic accounts on invoice line.
S
Description
Private Tryton customization repository for reviewed Dominican localization and controlled upstream integration.
Readme
389 MiB
Languages
Python 88.1%
JavaScript 11%
Less 0.5%
HTML 0.2%
NSIS 0.1%