2020-05-02 10:29:23 +02:00
2020-03-01 12:33:52 +01:00
2018-03-20 17:29:42 +01:00
2020-03-01 12:33:52 +01:00
2016-10-12 22:36:54 +02:00
2020-05-04 12:13:55 +02:00
2020-05-04 12:13:55 +02:00
2020-03-01 12:33:52 +01:00
2013-03-03 18:35:29 +01:00
2008-09-24 14:48:16 +02:00
2020-03-19 19:02:51 +01:00
2020-03-19 19:02:51 +01:00
2020-05-04 12:13:55 +02:00

Analytic Invoice Module
#######################

The analytic invoice modules allows to set analytic accounts on invoice line.
S
Description
Private Tryton customization repository for reviewed Dominican localization and controlled upstream integration.
Readme
389 MiB
Languages
Python 88.1%
JavaScript 11%
Less 0.5%
HTML 0.2%
NSIS 0.1%