2022-05-02 16:44:53 +02:00
2022-04-06 18:19:48 +02:00
2022-05-02 10:32:20 +02:00
2021-10-09 12:20:16 +02:00
2022-04-25 18:34:07 +02:00
2021-10-09 12:20:16 +02:00
2022-05-02 16:44:53 +02:00
2021-12-11 17:58:42 +01:00
2022-05-02 16:44:52 +02:00
2022-05-02 16:44:52 +02:00
2021-10-09 12:20:16 +02:00
2021-10-09 12:20:16 +02:00
2021-10-09 12:20:16 +02:00
2022-05-02 16:44:52 +02:00

##################
Currency RO Module
##################

The *Currency RO Module* adds the `Romanian National Bank <https://bnr.ro/>`_
as a source for currency exchange rates.

.. toctree::
   :maxdepth: 2

   configuration
   design
S
Description
Private Tryton customization repository for reviewed Dominican localization and controlled upstream integration.
Readme
389 MiB
Languages
Python 88.1%
JavaScript 11%
Less 0.5%
HTML 0.2%
NSIS 0.1%