2022-10-31 16:47:54 +01:00
2022-10-29 09:54:10 +02:00
2021-10-09 13:03:31 +02:00
2021-10-09 13:03:31 +02:00
2022-04-25 18:34:07 +02:00
2021-10-09 13:03:31 +02:00
2022-10-31 16:47:44 +01:00
2021-12-11 17:58:42 +01:00
2022-10-31 16:47:43 +01:00
2022-05-02 16:45:16 +02:00
2021-10-09 13:03:31 +02:00
2021-10-09 13:03:31 +02:00
2022-10-16 14:14:10 +02:00
2021-10-09 13:03:31 +02:00
2022-10-29 09:38:08 +02:00
2022-10-31 16:47:54 +01:00

##################
Currency RS Module
##################

The *Currency RS Module* adds the `Serbian National Bank <https://nbs.rs/>`_ as
a source for currency exchange rates.

.. toctree::
   :maxdepth: 2

   configuration
   usage
   design
   releases
S
Description
Private Tryton customization repository for reviewed Dominican localization and controlled upstream integration.
Readme
389 MiB
Languages
Python 88.1%
JavaScript 11%
Less 0.5%
HTML 0.2%
NSIS 0.1%