Cédric Krier f83a3e0e39 Do not use negative product id when there are none for quantities by warehouse
Otherwise this creates rows with negative id which are not valid for stored record.

issue11289
review390181002
2022-03-19 15:02:35 +01:00
2021-02-06 10:51:53 +00:00
2020-06-01 10:08:02 +01:00
2021-10-30 11:32:04 +02:00
2022-02-03 23:13:27 +01:00
2021-12-11 17:58:44 +01:00
2021-12-18 16:34:36 +01:00
2020-10-16 19:19:58 +02:00
2021-11-01 17:08:39 +01:00
2021-12-11 17:58:44 +01:00
2021-12-18 16:34:36 +01:00
2021-12-11 17:58:44 +01:00
2021-05-03 15:42:44 +02:00
2022-02-15 00:08:47 +01:00
2008-09-24 15:06:34 +02:00
2021-12-11 17:58:44 +01:00
2022-01-30 01:28:36 +01:00
2020-06-01 10:08:02 +01:00
2021-08-21 09:09:56 +02:00
2021-12-11 17:58:44 +01:00
2022-02-15 00:08:47 +01:00
2021-12-11 17:58:44 +01:00
2021-12-18 16:34:36 +01:00
2022-02-15 00:08:47 +01:00
2022-01-30 01:28:36 +01:00
2021-12-18 16:34:36 +01:00
2021-11-01 17:08:50 +01:00

############
Stock Module
############

The *Stock Module* provides the fundamental concepts required for managing
stock.
This includes keeping track of where the stock is, how much is available,
and checking and correcting stock levels.
It also allows stock to be moved from one place to another, and delivered to
and from customers and suppliers.

.. toctree::
   :maxdepth: 2

   setup
   usage/index
   design/index
   reference
S
Description
Private Tryton customization repository for reviewed Dominican localization and controlled upstream integration.
Readme
389 MiB
Languages
Python 88.1%
JavaScript 11%
Less 0.5%
HTML 0.2%
NSIS 0.1%